# OA 2 Olympic Air: Athens (ATH) to Karpathos (AOK)

Markdown version of [https://aok.flights/flights/oa2](https://aok.flights/flights/oa2)

Live status, weekly schedule, punctuality and recent operations of flight OA 2 at Karpathos Airport (AOK).

Tracked on aok.flights since 18 August 2026.

## Last operation

Showing the 23 October 2026 operation of OA 2; no later operation is scheduled yet.

- Flight: OA 2
- also: A3 2
- Airline: Olympic Air
- Arriving from: Athens (ATH)
- Date: 23 October 2026
- Scheduled: 18:15
- Departure time: 16:55
- Status: Landed (unconfirmed)
- Aircraft: ATR 72

[Open on the live board](/arrivals/oa2.md)

All times are local time at Karpathos Airport (Europe/Athens).

## Weekly schedule

OA 2 operates on Monday, Tuesday, Thursday, Friday, Sunday at 18:15 (Athens (ATH) to Karpathos (AOK)).

About 2.4 flights a week over the last 8 weeks, from 19 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 51 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 22 October 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 20 October 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 18 October 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 16 October 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 15 October 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 13 October 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 11 October 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 9 October 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 8 October 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 6 October 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 4 October 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 2 October 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 1 October 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 29 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 27 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 25 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 24 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 21 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 20 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 19 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 18 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 17 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 16 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 15 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 14 September 2026 | 19:20 | – | – | Landed (unconfirmed) |
| 13 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 12 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 11 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 10 September 2026 | 18:20 | – | – | Landed (unconfirmed) |
| 9 September 2026 | 18:15 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Karpathos Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
