# OA 3 Olympic Air: Karpathos (AOK) to Athens (ATH)

Markdown version of [https://aok.flights/flights/oa3](https://aok.flights/flights/oa3)

Live status, weekly schedule, punctuality and recent operations of flight OA 3 at Karpathos Airport (AOK).

Tracked on aok.flights since 18 August 2026.

## Last operation

Showing the 23 October 2026 operation of OA 3; no later operation is scheduled yet.

- Flight: OA 3
- also: A3 3
- Airline: Olympic Air
- Destination: Athens (ATH)
- Date: 23 October 2026
- Scheduled: 18:45
- Arrival time: 20:05
- Status: Departed (unconfirmed)
- Aircraft: ATR 72

[Open on the live board](/departures/oa3.md)

All times are local time at Karpathos Airport (Europe/Athens).

## Weekly schedule

OA 3 operates on Monday, Tuesday, Thursday, Friday, Sunday at 18:45 (Karpathos (AOK) to Athens (ATH)).

About 2.4 flights a week over the last 8 weeks, from 19 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 51 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 22 October 2026 | 18:45 | – | – | Departed (unconfirmed) |
| 20 October 2026 | 18:45 | – | – | Departed (unconfirmed) |
| 18 October 2026 | 18:45 | – | – | Departed (unconfirmed) |
| 16 October 2026 | 18:45 | – | – | Departed (unconfirmed) |
| 15 October 2026 | 18:45 | – | – | Departed (unconfirmed) |
| 13 October 2026 | 18:45 | – | – | Departed (unconfirmed) |
| 11 October 2026 | 18:45 | – | – | Departed (unconfirmed) |
| 9 October 2026 | 18:45 | – | – | Departed (unconfirmed) |
| 8 October 2026 | 18:45 | – | – | Departed (unconfirmed) |
| 6 October 2026 | 18:45 | – | – | Departed (unconfirmed) |
| 4 October 2026 | 18:45 | – | – | Departed (unconfirmed) |
| 2 October 2026 | 18:45 | – | – | Departed (unconfirmed) |
| 1 October 2026 | 18:45 | – | – | Departed (unconfirmed) |
| 29 September 2026 | 18:45 | – | – | Departed (unconfirmed) |
| 27 September 2026 | 18:45 | – | – | Departed (unconfirmed) |
| 25 September 2026 | 18:45 | – | – | Departed (unconfirmed) |
| 24 September 2026 | 18:45 | – | – | Departed (unconfirmed) |
| 21 September 2026 | 18:45 | – | – | Departed (unconfirmed) |
| 20 September 2026 | 18:45 | – | – | Departed (unconfirmed) |
| 19 September 2026 | 18:45 | – | – | Departed (unconfirmed) |
| 18 September 2026 | 18:45 | – | – | Departed (unconfirmed) |
| 17 September 2026 | 18:45 | – | – | Departed (unconfirmed) |
| 16 September 2026 | 18:45 | – | – | Departed (unconfirmed) |
| 15 September 2026 | 18:45 | – | – | Departed (unconfirmed) |
| 14 September 2026 | 19:50 | – | – | Departed (unconfirmed) |
| 13 September 2026 | 18:45 | – | – | Departed (unconfirmed) |
| 12 September 2026 | 18:45 | – | – | Departed (unconfirmed) |
| 11 September 2026 | 18:45 | – | – | Departed (unconfirmed) |
| 10 September 2026 | 18:50 | – | – | Departed (unconfirmed) |
| 9 September 2026 | 18:45 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Karpathos Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
