# OA 94 Olympic Air: Karpathos (AOK) to Kasos Island (KSJ)

Markdown version of [https://aok.flights/flights/oa94](https://aok.flights/flights/oa94)

Live status, weekly schedule, punctuality and recent operations of flight OA 94 at Karpathos Airport (AOK).

Tracked on aok.flights since 18 August 2026.

## Last operation

Showing the 14 November 2026 operation of OA 94; no later operation is scheduled yet.

- Flight: OA 94
- also: A3 94
- Airline: Olympic Air
- Destination: Kasos Island (KSJ)
- Date: 14 November 2026
- Scheduled: 12:35
- Arrival time: 12:55
- Status: Departed (unconfirmed)
- Aircraft: ATR 42-300

[Open on the live board](/departures/oa94.md)

All times are local time at Karpathos Airport (Europe/Athens).

## Weekly schedule

OA 94 operates daily at 13:25 (Karpathos (AOK) to Kasos Island (KSJ)).

About 3.8 flights a week over the last 8 weeks, from 30 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 118 |
| On time (within 15 min) | 100% |
| Average delay | 2 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Destination | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- | --- |
| 14 November 2026 | ← Rodes Island RHO | 12:10 | – | – | Landed (unconfirmed) |
| 12 November 2026 | → Kasos Island KSJ | 12:10 | – | – | Departed (unconfirmed) |
| 12 November 2026 | ← Rodes Island RHO | 11:45 | – | – | Landed (unconfirmed) |
| 10 November 2026 | → Kasos Island KSJ | 12:10 | – | – | Departed (unconfirmed) |
| 10 November 2026 | ← Rodes Island RHO | 11:45 | 11:47 | On time | Landed (unconfirmed) |
| 7 November 2026 | → Kasos Island KSJ | 12:35 | – | – | Departed (unconfirmed) |
| 7 November 2026 | ← Rodes Island RHO | 12:10 | – | – | Landed (unconfirmed) |
| 5 November 2026 | → Kasos Island KSJ | 12:10 | – | – | Departed (unconfirmed) |
| 5 November 2026 | ← Rodes Island RHO | 11:45 | – | – | Landed (unconfirmed) |
| 3 November 2026 | → Kasos Island KSJ | 12:10 | – | – | Departed (unconfirmed) |
| 3 November 2026 | ← Rodes Island RHO | 11:45 | – | – | Landed (unconfirmed) |
| 31 October 2026 | → Kasos Island KSJ | 12:35 | – | – | Departed (unconfirmed) |
| 31 October 2026 | ← Rodes Island RHO | 12:10 | – | – | Landed (unconfirmed) |
| 29 October 2026 | → Kasos Island KSJ | 12:10 | – | – | Departed (unconfirmed) |
| 29 October 2026 | ← Rodes Island RHO | 11:45 | – | – | Landed (unconfirmed) |
| 27 October 2026 | → Kasos Island KSJ | 12:10 | – | – | Departed (unconfirmed) |
| 27 October 2026 | ← Rodes Island RHO | 11:45 | – | – | Landed (unconfirmed) |
| 23 October 2026 | → Kasos Island KSJ | 09:10 | – | – | Departed (unconfirmed) |
| 23 October 2026 | ← Rodes Island RHO | 08:50 | – | – | Landed (unconfirmed) |
| 21 October 2026 | → Kasos Island KSJ | 13:25 | – | – | Departed (unconfirmed) |
| 21 October 2026 | ← Rodes Island RHO | 13:05 | – | – | Landed (unconfirmed) |
| 19 October 2026 | → Kasos Island KSJ | 13:35 | – | – | Departed (unconfirmed) |
| 19 October 2026 | ← Rodes Island RHO | 13:15 | – | – | Landed (unconfirmed) |
| 18 October 2026 | → Kasos Island KSJ | 13:25 | – | – | Departed (unconfirmed) |
| 18 October 2026 | ← Rodes Island RHO | 13:05 | – | – | Landed (unconfirmed) |
| 16 October 2026 | → Kasos Island KSJ | 09:10 | – | – | Departed (unconfirmed) |
| 16 October 2026 | ← Rodes Island RHO | 08:50 | – | – | Landed (unconfirmed) |
| 14 October 2026 | → Crete Island JSH | 13:25 | – | – | Departed (unconfirmed) |
| 14 October 2026 | ← Rodes Island RHO | 13:05 | – | – | Landed (unconfirmed) |
| 12 October 2026 | → Crete Island JSH | 13:35 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Karpathos Airport and Kasos Island](/destinations/kasos-island.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
