# OR 1102 TUI  Nederland (Netherlands): Karpathos (AOK) to Amsterdam (AMS)

Markdown version of [https://aok.flights/flights/or1102](https://aok.flights/flights/or1102)

Live status, weekly schedule, punctuality and recent operations of flight OR 1102 at Karpathos Airport (AOK).

Tracked on aok.flights since 17 August 2026.

## Last operation

Showing the 8 October 2026 operation of OR 1102; no later operation is scheduled yet.

- Flight: OR 1102
- Airline: TUI  Nederland (Netherlands)
- Destination: Amsterdam (AMS)
- Date: 8 October 2026
- Scheduled: 19:20
- Arrival time: 22:15
- Status: Departed (unconfirmed)
- Aircraft: Boeing 737

[Open on the live board](/departures/or1102.md)

All times are local time at Karpathos Airport (Europe/Athens).

## Weekly schedule

OR 1102 operates on Monday, Thursday, Sunday at 12:30 (Karpathos (AOK) to Amsterdam (AMS)).

About 1 flights a week over the last 8 weeks, from 8 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 22 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 5 October 2026 | 12:30 | – | – | Departed (unconfirmed) |
| 4 October 2026 | 14:00 | – | – | Departed (unconfirmed) |
| 1 October 2026 | 19:20 | – | – | Departed (unconfirmed) |
| 28 September 2026 | 12:30 | – | – | Departed (unconfirmed) |
| 27 September 2026 | 11:20 | – | – | Departed (unconfirmed) |
| 24 September 2026 | 19:20 | – | – | Departed (unconfirmed) |
| 21 September 2026 | 12:30 | – | – | Departed (unconfirmed) |
| 20 September 2026 | 11:20 | – | – | Departed (unconfirmed) |
| 17 September 2026 | 19:20 | – | – | Departed (unconfirmed) |
| 14 September 2026 | 12:30 | – | – | Departed (unconfirmed) |
| 13 September 2026 | 11:20 | – | – | Departed (unconfirmed) |
| 10 September 2026 | 19:20 | – | – | Departed (unconfirmed) |
| 7 September 2026 | 12:30 | – | – | Departed (unconfirmed) |
| 6 September 2026 | 11:20 | – | – | Departed (unconfirmed) |
| 3 September 2026 | 19:20 | – | – | Departed (unconfirmed) |
| 31 August 2026 | 13:05 | – | – | Departed (unconfirmed) |
| 30 August 2026 | 11:20 | – | – | Departed (unconfirmed) |
| 27 August 2026 | 19:20 | – | – | Departed (unconfirmed) |
| 24 August 2026 | 13:05 | – | – | Departed (unconfirmed) |
| 23 August 2026 | 11:20 | – | – | Departed (unconfirmed) |
| 20 August 2026 | 19:20 | – | – | Departed (unconfirmed) |
| 17 August 2026 | 13:05 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Karpathos Airport and Amsterdam](/destinations/amsterdam.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
