# OS 880 Austrian: Karpathos (AOK) to Vienna (VIE)

Markdown version of [https://aok.flights/flights/os880](https://aok.flights/flights/os880)

Live status, weekly schedule, punctuality and recent operations of flight OS 880 at Karpathos Airport (AOK).

Tracked on aok.flights since 13 August 2026.

## Last operation

Showing the 17 October 2026 operation of OS 880; no later operation is scheduled yet.

- Flight: OS 880
- Airline: Austrian
- Destination: Vienna (VIE)
- Date: 17 October 2026
- Scheduled: 11:15
- Arrival time: 12:50
- Status: Departed (unconfirmed)
- Aircraft: Airbus A320 NEO

[Open on the live board](/departures/os880.md)

All times are local time at Karpathos Airport (Europe/Athens).

## Weekly schedule

OS 880 operates on Tuesday, Thursday, Saturday at 09:55 (Karpathos (AOK) to Vienna (VIE)).

About 1 flights a week over the last 8 weeks, from 8 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 23 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 10 October 2026 | 11:15 | – | – | Departed (unconfirmed) |
| 6 October 2026 | 09:55 | – | – | Departed (unconfirmed) |
| 3 October 2026 | 11:15 | – | – | Departed (unconfirmed) |
| 29 September 2026 | 09:55 | – | – | Departed (unconfirmed) |
| 26 September 2026 | 11:15 | – | – | Departed (unconfirmed) |
| 24 September 2026 | 09:55 | – | – | Departed (unconfirmed) |
| 22 September 2026 | 09:55 | – | – | Departed (unconfirmed) |
| 19 September 2026 | 11:15 | – | – | Departed (unconfirmed) |
| 17 September 2026 | 09:55 | – | – | Departed (unconfirmed) |
| 15 September 2026 | 09:55 | – | – | Departed (unconfirmed) |
| 12 September 2026 | 11:15 | – | – | Departed (unconfirmed) |
| 10 September 2026 | 09:55 | – | – | Departed (unconfirmed) |
| 8 September 2026 | 09:55 | – | – | Departed (unconfirmed) |
| 5 September 2026 | 11:15 | – | – | Departed (unconfirmed) |
| 3 September 2026 | 09:55 | – | – | Departed (unconfirmed) |
| 1 September 2026 | 09:55 | – | – | Departed (unconfirmed) |
| 29 August 2026 | 11:15 | – | – | Departed (unconfirmed) |
| 27 August 2026 | 09:55 | – | – | Departed (unconfirmed) |
| 25 August 2026 | 09:55 | – | – | Departed (unconfirmed) |
| 22 August 2026 | 11:15 | – | – | Departed (unconfirmed) |
| 20 August 2026 | 09:55 | – | – | Departed (unconfirmed) |
| 18 August 2026 | 09:55 | – | – | Departed (unconfirmed) |
| 13 August 2026 | 09:55 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Karpathos Airport and Vienna](/destinations/vienna.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
